Past Grand Masters
| YEAR | PAST GRAND MASTER | COUNCIL |
| 2025 | Matthew D. Ruth | Neosho No. 46 |
| 2024 | Russell S. Hanson - Honorary | Centralia No. 34 |
| 2023 | Dr. Paul L. Daniels | Carthage No. 41, Nevada No. 65 |
| 2022 | Michael S. Smith | Hiram No. 1, York No. 40 |
| 2021 | Donald MacCormick | Kansas City No. 45, Independence No. 49 |
| 2021 | Christopher E. Tilley - Honorary* | Hiram No. 1, York No. 40 |
| 2020 | Wayne B. Fryer | Rolla No. 39 |
| 2019 | Wayne B. Fryer | Rolla No. 39 |
| 2018 | Aaron M. Shoemaker | Independence No. 49, East Gate No. 51 |
| 2018 | Kevin E. Weaver - Honorary* | Jeremiah No. 48 |
| 2017 | Joseph P. Elsen | Centralia No. 34, Shelbina No. 59 |
| 2016 | Todd A. Schulze | Hiram No. 1, Jeremiah No. 48 |
| 2015 | William G. Snyder | Kansas City No. 45, Independence No. 49 |
| 2014 | Terry R. Struse | Centralia No. 34, York No. 40 |
| 2013 | David C. Witte | Kansas City No. 45, Independence No. 49 |
| 2012 | William C. Woolsey | Rolla No. 39 |
| 2011 | George M. Merkle | Hiram No. 1 |
| 2010 | James G. Haddox | Hiram No. 1, Rolla No. 39, Jeremiah No. 48 |
| 2009 | Danny D. Smothers | Kansas City No. 45, Liberty No. 50 |
| 2008 | Edgar F. Coonrod* (died in office 5/3/2008) | York No. 40 |
| 2007 | Robert L. Wright* | Jeremiah No. 48 |
| 2006 | Albert H. Miller* | Hiram No. 1, York No. 40, Bonne Terre No. 43 |
| 2005 | Robert H. Bray* | Centralia No. 34 |
| 2005 | Kevin B. Sample - Honorary | Poplar Bluff No. 27, Centralia No. 34 |
| 2005 | Donald L. Trabue - Honorary* | Ezra No. 32, Bonne Terre No. 43 |
| 2004 | Stanton T. Brown* | Independence No. 49 |
| 2003 | Gary A. Phillips | Jasper No. 30, Bert S. Lee No. 58 |
| 2002 | Richard J. Holmes* | Hiram No. 1, York No. 40 |
| 2001 | LeRoy D. Unruh* | Hiram No. 1, Bonne Terre No. 43 |
| 2000 | William J. Bowser* | St. Joseph No. 9 |
| 1999 | Teddie E. Harrison* | Shekinah No. 24, Independence No. 49 |
| 1998 | E. Allen Kohler - Honorary | Centralia No. 34 |
| 1998 | Bob L. Detherow | Zabud No. 25 |
| 1997 | Frederick H. Neal* | Cape No. 40, El Camino No. 52 |
| 1996 | Clarence W. Wieland* | Rolla No. 39 |
| 1995 | C. Richard Carter* | St. Joseph No. 9, Kirksville No. 44 |
| 1994 | Paul K. Kawakami* | Westport No. 38 |
| 1993 | Lawrence R. Albright, II* | Neosho No. 46 |
| 1992 | John V. Crampton* | Cape No. 20 |
| 1991 | James A. Cockerham* | Hiram No. 1 |
| 1990 | William R. Probst* | Zabud No. 25 |
| 1989 | Frank W. Hazelrigg, Jr.* | Centralia No. 34 |
| 1988 | Alvin E. Gerstenschlager* | Bonne Terre No. 43 |
| 1987 | Jack R. Clark, Sr.* | Westport No. 38 |
| 1986 | Blair C. Mayford* | Hiram No. 1 |
| 1985 | Billie L. Bird* | St. Joseph No. 9 |
| 1984 | William Gordon Buckner* | Sedalia No. 42 |
| 1983 | Donald C. Treece* | Kirksville No. 44 |
| 1982 | Ronald R. Bielby* | Josephus No. 36, Harmony No. 35 |
| 1981 | Robert N. Hunter* | Ezra No. 32 |
| 1980 | George R. Johnson* | Liberty No. 50 |
| 1979 | Ernest J. Thacker* | Jeremiah No. 48 |
| 1978 | Everette L. Gloyd* | Zabud No. 25 |
| 1977 | Dudley C. Barnes* | Jasper No. 30 |
| 1976 | James E. Sullivan* | Independence No. 49 |
| 1975 | Franklin J. Anderson* | Chariton No. 42 (Iowa), Trenton No. 42 |
| 1974 | Frank A. Arnold* | Centralia No. 34 |
| 1973 | Clyde M. McCrea* | Poplar Bluff No. 27 |
| 1972 | Logan E. Wing, Jr.* | St. Joseph No. 9 |
| 1971 | Everett E. Phillips* | Zabud No. 25 |
| 1970 | Richard H. Kerr* | Jasper No. 30 |
| 1969 | Frank K. Roy, Jr.* | Shekinah No. 24 |
| 1968 | Alfred W. Griffith* | Centralia No. 34 |
| 1967 | Harold L. Lowe* | York No. 40 |
| 1966 | G. Fred Kling* | Josephus No. 36 |
| 1965 | Clovis E. Collier* | Shekinah No. 24 |
| 1964 | Dewey A. Routh* | Columbia No. 3 (Washington DC), Rolla No. 39 |
| 1963 | Hiram U. Ford* | Ezra No. 32 |
| 1962 | William H. Utz, Jr.* | St. Joseph No. 9 |
| 1961 | Allen C. Sodemann* | Hiram No. 1 |
| 1960 | Olin S. McDaniel* | Bonne Terre No. 43 |
| 1959 | R. Marvin Cowden* | Zabud No. 25 |
| 1958 | Walter H. Baird* | Jasper No. 30, Centralia No. 34 |
| 1957 | Walter J. Bublitz* | Shekinah No. 24, Kansas City No. 45 |
| 1956 | Richard P. Dorris* | Ezra No. 32 |
| 1955 | Edward E. Wilson* | St. Joseph No. 9 |
| 1954 | Francis J. Bullivant* | Hiram No. 1 |
| 1953 | Robert E. Armstrong* | Jasper No. 30, Neosho No. 46 |
| 1952 | Edwin Knudsen* | Trenton No. 37 |
| 1951 | Bruce H. Hunt* | Kirksville No. 44 |
| 1951 | Ray V. Denslow - Honorary* | Trenton No. 37 |
| 1951 | George C. Marquis - Honorary* | Westport No. 38 |
| 1950 | Ralph J. Brooks* | Zabud No. 25 |
| 1949 | Cornelius D. Struble* | Shekinah No. 24, Westport No. 38 |
| 1948 | Henry C. Thompson II* | Bonne Terre No. 43 |
| 1947 | Joseph D. Stewart* | Chillicothe No. 28 |
| 1946 | Walter H. Niestrath* | Hiram No. 1 |
| 1945 | Joseph V. Gaddy* | St. Joseph No. 9 |
| 1944 | Joseph V. Gaddy* | St. Joseph No. 9 |
| 1943 | Bruce J. Carl* | Centralia No. 34 |
| 1942 | Paul R. Byrum* | Shekinah No. 24 |
| 1941 | Clyde C. Evans* | Solomon No. 26, Trenton No. 37 |
| 1940 | Walter B. Pingree* | Carthage No. 41 |
| 1939 | Samuel A. Gilliland* | Rabboni No. 9, Westport No. 38 |
| 1938 | Walter A. Higbee* | Eastern Star No. 29, Soloman 26, Kirksville 44 |
| 1937 | Carl P. Westerhaus* | York No. 40 |
| 1936 | Robert W. Hedrick* | Sedalia No. 18 |
| 1935 | John M. Gallatin* | Chillicothe No. 28 |
| 1934 | Charles Gurley* | St. Joseph No. 9 |
| 1933 | Ralph T. Finley* | Centralia No. 34 |
| 1932 | Carl A. Swenson* | Zabud No. 25 |
| 1931 | W. Ed Johnson* | Jasper No. 30 |
| 1930 | Henry C. Elberg* | Westport No. 32 |
| 1929 | Kipp C. Johnson* | Poplar Bluff No. 27 |
| 1928 | Thomas H. Raynolds* | Shekinah No. 24 |
| 1927 | ¶ Frank P. McAtee* | Zabud No. 25 |
| 1926 | John M. Waller* | Centralia No. 34 |
| 1925 | Bernal L. Tatman* | St. Louis No. 1 |
| 1924 | James R. McLachlan* | Soloman No. 26 |
| 1923 | George W. Walker* | Cape No. 20 |
| 1922 | William M. Campbell* | St. Joseph No. 9 |
| 1921 | James Price* | Shekinah No. 24 |
| 1920 | Louis Moller* | St. Louis No. 1 |
| 1919 | William C. Glenn* | Jasper No. 30 |
| 1918 | John Pickard* | Centralia No. 34 |
| 1917 | William J. Vannix* | St. Joseph No. 9 |
| 1916 | Sanford M. Daniels* | Shekinah No. 24 |
| 1915 | V. H. Falkenhainer* | Hiram No. 1 |
| 1914 | James L. Heckenlively* | Zabud No. 25 |
| 1913 | Walter R. Anthony* | Shekinah No. 24 |
| 1912 | William H. Herrick* | Hiram No. 1 |
| 1911 | Henry Schroeder* | Campbell No. 23 |
| 1910 | Bert S. Lee* | Zabud No. 25 |
| 1909 | ¶ William R. Brock* | Hiram No. 1 |
| 1908 | Thomas A. Milburn* | Shekinah No. 24 |
| 1907 | George T. Burnham* | Soloman No. 26 |
| 1906 | ¶ John H. Barr* | Shekinah No. 24 |
| 1905 | Martin T. Balsley* | Jasper No. 36 |
| 1904 | Gibbon W. Carson* | Hiram No. 1 |
| 1903 | Robert F. Stevenson* | Shekinah No. 24 |
| 1902 | ‡ Cyrus H. Jones* | Hiram No. 1 |
| 1901 | Reuben Barney* | Hiram No. 1, Chillicothe No. 28 |
| 1900 | John H. Murphy* | Shekinah No. 24 |
| 1899 | David M. Wilson* | Soloman No. 26 |
| 1898 | William Y. Bean* | Arcana No. 16 |
| 1897 | Elijah H. Phelps* | Shekinah No. 24 |
| 1896 | Emanuel F. Hartzell* | St. Joseph No. 9 |
| 1895 | Fred A. Kage* | Cape No. 20 |
| 1894 | William Richardson* | Hiram No. 1 |
| 1893 | William F. Kuhn* | Shekinah No. 24 |
| 1892 | Ulrich Schneider* | St. Joseph No. 9 |
| 1891 | Thomas Seal* | Hiram No. 1 |
| 1890 | F. J. Tygard* | Butler No. 22 |
| 1889 | John J. Pierron* | Hiram No. 1 |
| 1888 | H. C. Christopher* | Hiram No. 1 |
| 1887 | William H. Stansbury* | Arcana No. 16 |
| 1886 | ‡ William A. Lord* | St. Joseph No. 9 |
| 1885 | P. R. Flitcraft* | Hiram No. 10 |
| 1884 | William H. Dale* | Hiram No. 10 |
| 1883 | William G. Hall* | St. Joseph No. 9 |
| 1882 | William B. Wilson* | Cape No. 20 |
| 1881 | John R. Parson* | Hiram No. 10 |
| 1880 | John A. Dolman* | St. Joseph No. 9 |
| 1878 | B. Peter Bailey* | Hebron No. 18 |
| 1877 | William R. Penick* | St. Joseph No. 9 |
| 1876 | William R. Stubblefield* | Tyrian No. 13 |
| 1875 | Noah M. Givan* | Arcana No. 16 |
| 1874 | W. W. Garth* | Melody No. 17 |
| 1873 | Joseph S. Browne* | St. Joseph No. 9 |
| 1872 | Allan McDowell* | Sedalia No. 5 |
| 1871 | William A. Prall* | St. Louis No. 1, Tyrian No. 13 |
| 1870 | Martin Collins* | St. Louis No. 1 |
| 1869 | Martin Collins* | St. Louis No. 1 |
| 1868 | ‡ George W. Belt* | Weston No. 2 |
| 1867 | Thomas E. Garrett* | St. Louis No. 1 |
| 1866 | Anthony O'Sullivan* | St. Louis No. 7 (Illinois) |
| 1864 | Anthony O'Sullivan* | St. Louis No. 7 (Illinois) |
Note: St. Louis No. 1 and Hiram No. 10 were consolidated under the name Hiram No. 1 on July 17, 1886.